LD 2 DPN Air Cargo Containers
Granger Aerospace LD 2 DPN Air Cargo Container
|
LD 2 DPN Technical Specifications
Technical Specifications | ||
TSO | N/A | |
IATA | DPN | |
SAE AS 36100 class | LD-2/DPN | |
Granger Aerospace P/N | NAS 3610 (2K2C) | |
Base size | 1534 x 2438 mm | 79.0 in x 60.4 in |
Height | 1625 mm | 64.0 in |
Roof length | 2438 mm | 79.0 in |
Max. gross weight | 2449 kg | 3500 lb |
Internal volume | 3.5 cu m | 125 cu ft |
External volume | 4.7 cu m | 166 cu ft |
Door opening | 2298 x 1532 mm | 53.13 in x 57.75 in |
Tare weight from | 118.8 kg | 262 lbs. |
LD 2 DPN Dimensional Drawings